General information about company |
| Scrip code | 544659 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE16QA01011 |
| Name of the entity | STANBIK AGRO LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | As per Regulation 15 of SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015, the compliance with the provisions of corporate governance as specified in Regulation 17, 17A, 18, 19, 20, 21, 22, 24, 24A, 25, 26, 26A, 27 and Clauses (b) to (i) and (t) of subregulation (2) of Regulation 46 and Para C, D and E of Schedule V shall not apply, in respect of: i. A listed entity having paid up equity share capital not exceeding rupees ten crore and net worth not exceeding rupees twenty-five crore, as on the last day of previous financial year i.e. March 31, 2026. ii. A listed entity which has listed its specified securities on the SME Exchange. Accordingly, as the company, STANBIK AGRO LIMITED has listed its specified securities on SME Platform of BSE Limited, it falls under the ambit of the aforesaid exemption. Hence, compliance with the Corporate Governance provision specified in the aforesaid Regulation shall not be applicable to the Company |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Companyhas not made any acquisition of shares or voting rights in unlisted companies during the quarter and hence it is not applicable. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty Imposed |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | coms02234 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 07-10-2023 | For FY 2022–23, the Company has an aggregate outstanding TDS demand of Rs.0.27 lakhs, as per the TRACES portal, which remains unresolved. There is no change in the status | There is no change in the status |
| 2 | Income Tax Department | 02-09-2024 | For FY 2023–24, the Company has an aggregate outstanding TDS demand of Rs. 0.11 lakhs, as per the TRACES portal, which remains unresolved.There is no change in the status | There is no change in the status |
| 3 | Income Tax Department | 09-02-2026 | Notice for Penalty under section 274 read with section 272A(1)(d) of the Income-tax Act,1961 | There is no change in the status |
| 4 | Income Tax Department | 10-02-2026 | Notice for Penalty under section 274 read with section 270A of the Income-tax Act,1961 | There is no change in the status |
| 5 | Income Tax Department | 11-02-2025 | For FY 2024–25, the Company has an aggregate outstanding TDS demand of Rs. 0.04 lakhs, as per the TRACES portal, which remains unresolved.There is no change in the status | There is no change in the status |
| 6 | Income Tax Department | 25-11-2025 | For FY 2025–26, the Company has an aggregate outstanding TDS demand of Rs. 0.01 lakhs, as per the TRACES portal, which remains unresolved. There is no change in the status | There is no change in the status |